top of page
May the 4th Be With You Official Player Roster
Number | Student Last Name | Student First Name | USCF Rating |
---|---|---|---|
1 | Adediran | Abifoluwa | unrated |
2 | Alexander | Aidan | 316 |
3 | Almendarez | Kevin | 860 |
4 | Avalos | Jeremy | 470 |
5 | Avalos | Antonella | unrated |
6 | Barker | Samuel | 379 |
7 | Bennet | Matthew | 114 |
8 | Berilgen | Emel | 466 |
9 | Blackburn | Isadora | 202 |
10 | Blackburn | Rockwell | 477 |
11 | Blanton | Lukas | unrated |
12 | Burns | Kate | 484 |
14 | Castro | Esteban | 497 |
15 | Chiu | Everett | 368 |
16 | Chiu | David | 1374 |
17 | Colson | Walker | 1603 |
18 | D'Ambrosio | Mario | 807 |
19 | Dementyev | Nikita | 1333 |
20 | Doerr | Jakob | 507 |
21 | Egesi | Amamdi | 143 |
22 | Elwood | Alec | 1188 |
23 | Erickson | Sawyer | unrated |
24 | Flores | Angel | 163 |
25 | Flores | Monica | 286 |
26 | Foster | Miles | 114 |
27 | Fraire | Sofia | 561 |
28 | Fraire | Alejandro | 324 |
29 | Gama | Rosila | 411 |
30 | Gambrill | Sebastian | 456 |
31 | Garay | Samuel | 532 |
32 | Garcia | Luke | 1200 |
33 | Garcia | Audrina | 138 |
34 | Garcia | Alexander | unrated |
35 | Garcia | Julianna | 147 |
36 | Gil-Aramendi | Sebastian | 328 |
37 | Gil-Aramendi | David | 142 |
38 | Gonzalez | Giovanni | 721 |
39 | Good | Ethan | 1049 |
40 | Good | Karis | unrated |
41 | Green | Sofia | 150 |
42 | Gross | Colten | unrated |
43 | Guerrieri | Roman | 107 |
44 | Hays | Malloy | 844 |
45 | Hazboun | Mark | 855 |
46 | Hazboun | Chris | 762 |
47 | Hendrick | Gwen | 265 |
48 | Hochnadel | Ethan | 105 |
49 | Horner | John | 1169 |
50 | Jumalon | Vincent | 1272 |
51 | Jumalon | James | 130 |
52 | Kuzma | Henry | 502 |
53 | LEYTON | SEBASTIAN | 436 |
54 | Lan | Austin | 729 |
55 | Le | Khang | 1638 |
56 | LeGall | Mary | 105 |
57 | Li | Skylar | 435 |
58 | Lo | Kenson | 552 |
59 | Lopez | Gabriel | 222 |
60 | Mancillas | Benjamin | 201 |
61 | Martinez-Parsons | Diego | 425 |
62 | McDonald | Gabriel | 349 |
63 | McDowell | Warner | 682 |
64 | McGinnis | Grame | 317 |
65 | Metrovich | Jackson | 341 |
66 | Montufar | Melanie | 486 |
67 | Nelson | Fount | 311 |
68 | Nelson | Laith | 303 |
69 | Nguyen | Samuel | unrated |
70 | O'Sullivan | Craig | 951 |
71 | Parra | Joshua | 570 |
72 | Paul | Alexander | 468 |
73 | Paul | Matthew | 317 |
74 | Peltier | Jackson | 266 |
75 | Pesek | Andrew | 985 |
76 | Pham | Leo | unrated |
77 | Potluru | Aarthi | 218 |
78 | Potluru | Keerthi | 282 |
79 | Pratka | Owen | 334 |
80 | Raynaldo | Landon | 1081 |
81 | Rice | Gabriel | 446 |
82 | Rose | Scott | 114 |
83 | SCHROER | MATTHEW | 179 |
84 | SCHROER | ANTHONY | 794 |
85 | SHAMI | FRED | 586 |
86 | Sacher | Sawyer | unrated |
87 | Salazar | Abraham | 717 |
88 | Sayuk | William | 1085 |
89 | Scott | Dillon | 675 |
13 | Sever | Alex | 253 |
90 | Silva-Parra | Heidi | unrated |
91 | Spieldenner | Ian | 595 |
92 | Stahl | Trenton | 484 |
93 | Stefanov | Theodore | 323 |
94 | Stefanov | Larissa | 324 |
95 | Taylor | Charlie | 577 |
96 | Tu | Tristan | 148 |
97 | Tu | Quinton | 313 |
98 | Vaglienty | Cooper | unrated |
99 | Villarreal | Isla | 626 |
100 | Zhu | Claire | unrated |
bottom of page